

| Manufacturer | Point # | Name | Color | Quantity | Type | Price |
| E.C. & F. | 45 | Locati (anchor imprint) | bronze | 1 | $2 | |
| Eagle Pencil Co. | 2 | Vertical New York | gray | 8 | firm fine | $1 |
| Eagle Pencil Co. | E12 | Turned Point New York, U.S.A. | gray | 5 | $1 | |
| Eagle Pencil Co. | E25 | Perfection New York, U.S.A. | bronze | 2 | $1 | |
| Eagle Pencil Co. | E55 | Convex Point New York U.S.A. | gray | 1 | medium | $1 |
| Eagle Pencil Co. | E110 | Lyceum Pen New York U.S.A. | gray | 4 | $1 | |
| Eagle Pencil Co. | E120 | Extra Fine New York | bronze | 1 | ||
| Eagle Pencil Co. | E120 | New York | blue anodized | 8 | ||
| Eagle Pencil Co. | E125 | Perfection New York, U.S.A. | bronze | 2 | flex medium | $1 |
| Eagle Pencil Co. | E130 | Manhattan Stub New York | gray | 8 | $1 | |
| Eagle Pencil Co. | E130 | Manhattan Stub New York, U.S.A. | gray | 25 | $1 | |
| Eagle Pencil Co. | E170 | Public Pen New York | bronze | 13 | extra fine extra flex | $3 |
| Eagle Pencil Co. | E250 | Double Action New York | gray | 3 | flex medium | $1 |
| Eagle Pencil Co. | E370 | College Pen New York U.S.A. | gray | 85 | flex fine | $1 |
| Eagle Pencil Co. | E630 | Isographic New York | gray | 1 | $1 | |
| Eagle Pencil Co. | E670 | Clearing House New York | gray | 4 | firm fine | $1 |
| Eagle Pencil Co. | E710 | Transcript New York, U.S.A. | gray | 2 | $1 | |
| Eagle Pencil Co. | E740 | The Tutor New York | gray | 53 | flex medium | $1 |
| Eagle Pencil Co. | E740 | The Tutor New York, U.S.A. | gray | 90 | flex medium | $1 |
| Eagle Pencil Co. | E741 | Silver Steel U.S.A. | silver | 43 | flex medium | $1 |
| Eagle Pencil Co. | E830 | Bulb Point New York U.S.A. | gray | 38 | medium | $1 |
| Eagle Pencil Co. | E831 | Silver Steel U.S.A. | silver | 16 | flex fine | $1 |
| Eagle Pencil Co. | E840 | Modern Writing New York U.S.A. | gray | 90 | fine | $1 |
| Eagle Pencil Co. | E850 | Glider New York, U.S.A. | gray | 43 | $1 | |
| J. Egerton & Co. Ltd. | 292 | Cycle Pen, Manchester & Glasgow Made in England | silver | 61 | firm medium | $1 |
| Electric | 51 | Falcon | bronze | 1 | medium | $1 |
| Electric | 53 | School | gray | 29 | extra fine | $2 |
| Electric | 52 | Extra Fine | gray | 23 | extra fine | $1 |
| Electric | 54 | Bank | gray | 3 | flex fine | $1 |
| Electric | 55 | Standard Stub | gray | 18 | stub | $1 |
| Empire Pen Co. | 2 | The Big Four Series Favourite Manchester | silver | 1 | $2 | |
| R. Esterbrook & Co. | 1 | Drawlet Pen Made in U.S.A. (w/reservoir) | gray | 2 | 1mm round | $2 |
| R. Esterbrook & Co. | 2 | Drawlet Pen Made in U.S.A. (w/black reservoir) | gray | 3 | 1.2mm round | $2 |
| R. Esterbrook & Co’s | 2 | Falcon Pen | bronze | 112 | flex medium | $1 |
| R. Esterbrook & Co’s | 2 | Oblique | bronze | 2 | oblique | $2 |
| R. Esterbrook & Co. | 3 | Drawlet Pen Made in U.S.A. (w/reservoir) | gray | 12 | 2mm round | $2 |
| R. Esterbrook & Co. | 4 | Drawlet Pen Made in U.S.A. (w/reservoir) | bronze | 1 | 3.1mm round | $2 |
| R. Esterbrook & Co’s | 8 | Commercial | gray | 6 | very flex medium | $1 |
| R. Esterbrook & Co’s | 14 | Bank Pen | gray | 1 | $1 | |
| R. Esterbrook & Co. | 14 | Bank Pen Made in U.S.A. | bronze | 7 | $1 | |
| R. Esterbrook & Co’s | 048 | Falcon Pen | bronze | 1 | flex medium | $1 |
| R. Esterbrook & Co. | 048 | Falcon Pen Made in U.S.A. | bronze | 39 | flex medium | $1 |
| Esterbrook | 048 | Falcon Pen Made in U.S.A. | bronze | 62 | flex medium | $1 |
| Esterbrook & Co. | 97 | Fine Business | gray | 3 | flex fine | $1 |
| R. Esterbrook & Co. | 123 | Made in U.S.A. | gray | 2 | firm fine | $2 |
| R. Esterbrook & Co. | 123 | gray | 1 | firm fine | $2 | |
| R. Esterbrook & Co. | 126 | Double Spring | gray | 13 | flex fine | $1 |
| R. Esterbrook &Co’s | 126 | Double Spring | gray | 1 | ||
| R. Esterbrook & Co. | 126 | Double Spring Made in U.S.A. | gray | 1 | ||
| R. Esterbrook & Co. | 128 | Extra Fine Elastic Pen Made in U.S.A. | gray | 117 | extra fine | $1 |
| R. Esterbrook & Co. | 130 | Easy Writer | gray | 4 | $1 | |
| R. Esterbrook & Co. | 130 | Easy Writer Made in U.S.A. | gray | 5 | $1 | |
| R. Esterbrook & Co. | 135 | Double Elastic | gray | 2 | extra flex medium | $2 |
| R. Esterbrook & Co. | 135 | Double Elastic Made in U.S.A. | gray | 7 | extra flex medium | $2 |
| Esterbrook | 141 | Standard Hotel Made in U.S.A. | gray | 32 | flex medium | $1 |
| R. Esterbrook & Co’s | 161F | Engrossing | gray | 1 | $2 | |
| R. Esterbrook & Co’s | 182 | Lady Falcon | gray | 2 | $2 | |
| Esterbrook & Co. | 239 | Chancellor Pen | gray | 2 | firm small stub | $1 |
| R. Esterbrook & Co. | 239 | Chancellor Pen | gray | 21 | firm small stub | $1 |
| R. Esterbrook & Co’s | 239 | Chancellor Pen | gray | 100 | firm small stub | $1 |
| R. Esterbrook & Co. | 239 | Chancellor Pen Made in U.S.A. | gray | 122 | firm small stub | $1 |
| R. Esterbrook & Co. | 284 | Blackstone Pen | black | 5 | broad | $2 |
| R. Esterbrook & Co’s | 284 | Blackstone Pen | black | 9 | broad | $2 |
| Esterbrook & Co. | 312 | Judges Quill | gray | 2 | .7mm flex stub | $1 |
| R. Esterbrook & Co. | 312 | Judges Quill | gray | 62 | .7mm flex stub | $1 |
| R. Esterbrook & Co’s | 312 | Judges Quill | gray | 3 | .7mm flex stub | $1 |
| R. Esterbrook & Co. | 312 | Judges Quill Made in U.S.A. | gray | 7 | .7mm flex stub | $1 |
| R. Esterbrook & Co’s | 313 | Judges Quill | gray | 1 | $1 | |
| R. Esterbrook & Co’s | 313 | Probate Pen | gray | 84 | .9mm flex medium stub | $1 |
| R. Esterbrook & Co. | 313 | Probate Pen | gray | 2 | .9mm flex medium stub | $1 |
| R. Esterbrook & Co. | 313 | Probate Pen Made in U.S.A. | gray | 14 | .9mm flex medium stub | $1 |
| R. Esterbrook & Co. | 314 | Relief Made in U.S.A. | gold | 205 | relief 7 deg. LO, flex medium stub | $2 |
| R. Esterbrook & Co’s | 314 | Relief | gold | 6 | $2 | |
| R. Esterbrook & Co. | 322 | Inflexible Made in U.S.A. | gray | 104 | firm fine | $1 |
| R. Esterbrook & Co’s | 333 | Extra Fine | bronze | 1 | ||
| R. Esterbrook & Co. | 344 | Double Line Ruling Pen | gray | 3 | double line | $2 |
| R. Esterbrook & Co’s | 344 | Double Line Ruling Pen | gray | 4 | double line | $2 |
| R. Esterbrook & Co. | 344 | Double Line Ruling Pen Made in U.S.A. | gray | 26 | double line | $2 |
| R. Esterbrook & Co. | 344 | Double Line Ruling Pen Made in U.S.A. (reverse imprint) | gray | 1 | double line | |
| R. Esterbrook & Co. | 368 | Majestic Made in U.S.A. | gray | 13 | flex medium | $3 |
| R. Esterbrook & Co’s | 442 | Jackson Stub | gray | 19 | firm medium stub | $1 |
| R. Esterbrook & Co. | 442 | Jackson Stub Made in U.S.A. | gray | 170 | firm medium stub | $1 |
| Esterbrook | 442 | Jackson Stub Made in U.S.A. | gray | 42 | firm medium stub | $1 |
| R. Esterbrook & Co. | 453 | Business & College Pen | gray | 5 | flex medium | $1 |
| R. Esterbrook & Co. | 453 | Business & College Pen Made in U.S.A. | gray | 10 | flex medium | $1 |
| R. Esterbrook & Co. | 453 | School Medium Flexible Made in U.S.A. | gray | 147 | flex medium | $1 |
| R. Esterbrook & Co. | 460 | Manifold Pen | gray | 1 | rigid broad | $1 |
| Esterbrook & Co’s | 460 | Manifold Pen | gray | 8 | rigid broad | $1 |
| R. Esterbrook & Co. | 460 | Manifold Pen Made in England | gray | 27 | rigid broad | $1 |
| R. Esterbrook & Co. | 460 | Manifold Pen Made in U.S.A. | gray | 2 | rigid broad | $1 |
| R. Esterbrook & Co. | 499 | Music Pen | gray | 6 | very flex 3 tine music | $5 |
| R. Esterbrook & Co. | 501EF | Penesco | gray | 11 | extra fine | $1 |
| Esterbrook | 509 | Penesco Made in U.S.A. | gray | 8 | stub | $1 |
| Esterbrook | 517 | Penesco Made in U.S.A. | gray | 11 | stub | $1 |
| Esterbrook | 520 | Penesco Made in U.S.A. | gray | 115 | flex medium | $1 |
| R. Esterbrook & Co. | 524EF | Penesco | gray | 4 | extra fine | $1 |
| R. Esterbrook & Co’s | 531 | Flyer | gray | 20 | flex fine | $2 |
| R. Esterbrook & Co. | 555 | Accountant Made in U.S.A. | gray | 6 | firm fine | $1 |
| Esterbrook | 555 | Accountant Made in U.S.A. | gray | 13 | firm fine | $1 |
| Esterbrook | 556 | School Medium Firm Made in U.S.A. | gray | 1 | $1 | |
| R. Esterbrook & Co. | 570 | School Medium Firm Made in U.S.A. | gray | 1 | firm medium | $1 |
| R. Esterbrook & Co. | 570 | gray | 2 | firm medium | $1 | |
| Esterbrook | 668 | Oval Point Made in U.S.A. | gray | 54 | firm medium oval | $1 |
| R. Esterbrook & Co. | 668 | Oval Point Made in U.S.A. | gold | 38 | firm medium oval | $2 |
| R. Esterbrook & Co. | 668 | Oval Point Made in U.S.A. | gray | 16 | firm medium oval | $1 |
| R. Esterbrook & Co. | 702 | School Medium Firm Made in U.S.A. | gray | 251 | firm medium | $1 |
| R. Esterbrook & Co. | 756 | School Fine Oval Made in U.S.A. | gray | 33 | firm oval | $1 |
| R. Esterbrook & Co. | 756 | School Firm Oval Made in U.S.A. | gray | 14 | firm oval | $1 |
| R. Esterbrook & Co’s | 761 | Natural Slant | gray | 7 | firm medium | $1 |
| R. Esterbrook & Co. | 761 | School Medium Firm Made in U.S.A. | gray | 3 | firm medium | $1 |
| R. Esterbrook & Co. | 773 | School Fine Firm Made in U.S.A. | gray | 9 | firm fine | $1 |
| R. Esterbrook & Co. | 782 | Natural Slant | gray | 47 | flex fine | $1 |
| R. Esterbrook & Co. | 782 | Natural Slant Made in U.S.A. | gray | 1 | flex fine | $1 |
| R. Esterbrook & Co. | 788 | Oval Point | gray | 31 | flex fine | $2 |
| R. Esterbrook & Co. | 788 | Oval Point Made in U.S.A. | gray | 167 | flex fine | $2 |
| R. Esterbrook & Co. | 788 | Oval Point Made in U.S.A. | gold | 25 | flex fine | $2 |
| Esterbrook | 788 | Oval Point Made in U.S.A. | gray | 167 | flex fine | $2 |
| R. Esterbrook & Co. | 802 | Oval Point Made in U.S.A. | gray | 5 | very flex fine | $1 |
| R. Esterbrook & Co. | 805 | Oval Point | gray | 4 | medium | $2 |
| R. Esterbrook & Co. | 805 | Oval Point Made in U.S.A. | gray | 112 | medium | $2 |
| R. Esterbrook & Co. | 810 | Cashier’s Pen | gray | 4 | flex fine | $1 |
| R. Esterbrook & Co. | 810 | Cashier’s Pen Made in U.S.A. | gray | 1 | flex fine | $1 |
| R. Esterbrook & Co. | 819 | School Pen Made in U.S.A. | bronze | 6 | flex fine | $1 |
| R. Esterbrook & Co. | 854 | 854 Pen Made in U.S.A. | gray | 3 | firm fine | $1 |
| R. Esterbrook & Co. | 854 | Spoon Pen | gray | 2 | firm fine | $1 |
| R. Esterbrook & Co’s | 856 | Technical Pen | gray | 11 | firm fine | $1 |
| R. Esterbrook & Co. | 902 | Radio Pen | silver | 13 | flex fine | $1 |
| R. Esterbrook & Co. | 902 | Radio Pen Made in U.S.A. | silver | 1 | flex fine | $1 |
| R. Esterbrook & Co’s | 902 | Radio Pen | silver | 3 | flex fine | $1 |
| R. Esterbrook & Co. | 905 | Radio Pen Made in U.S.A. | silver | 5 | $1 | |
| R. Esterbrook & Co’s | 910 | Radio Pen | gray | 1 | firm medium | $1 |
| R. Esterbrook & Co. | 910 | Radio Pen Made in U.S.A. | silver | 14 | firm medium | $1 |
| R. Esterbrook & Co. | 912 | Radio Pen | silver | 13 | stub | $1 |
| R. Esterbrook & Co. | 913 | Radio Pen | silver | 164 | flex medium stub | $1 |
| R. Esterbrook & Co’s | 913 | Radio Pen | silver | 6 | flex medium stub | $1 |
| R. Esterbrook & Co. | 914 | Radio Pen | silver | 8 | flex fine | $1 |
| R. Esterbrook & Co. | 914 | Radio Pen Made in U.S.A. | silver | 20 | flex fine | $1 |
| R. Esterbrook & Co’s | 914 | Radio Pen | silver | 9 | flex fine | $1 |
| R. Esterbrook & Co. | 920 | Radio Pen Made in U.S.A. | silver | 1 | $1 | |
| R. Esterbrook & Co. | 921 | Radio Pen Made in U.S.A. | silver | 11 | firm fine lady falcon | $1 |
| R. Esterbrook & Co. | 922 | Radio Pen Made in U.S.A. | silver | 32 | extra firm fine | $1 |
| R. Esterbrook & Co. | 923 | Radio Pen Made in U.S.A. | silver | 127 | firm fine | $1 |
| R. Esterbrook & Co. | 930 | Radio Pen | silver | 49 | flex medium | $1 |
| R. Esterbrook & Co. | 942 | Radio Pen | silver | 4 | flex medium stub | $1 |
| R. Esterbrook & Co’s | 942 | Radio Pen | silver | 1 | firm medium stub | $1 |
| R. Esterbrook & Co. | 942 | Radio Pen Made in U.S.A. | silver | 938 | firm medium stub | $1 |
| R. Esterbrook & Co. | 954 | Radio Pen Made in U.S.A. | gray | 6 | flex fine | $1 |
| R. Esterbrook & Co. | 956 | Radio Pen Made in U.S.A. | silver | 43 | flex fine | $1 |
| R. Esterbrook & Co. | 968 | Radio Pen Made in U.S.A. | silver | 852 | firm fine oval | $1 |
| R. Esterbrook & Co. | 969 | Radio Pen Made in U.S.A. | silver | 119 | firm medium | $1 |
| R. Esterbrook & Co. | 987 | Radio Pen Made in U.S.A. | gray | 1 | $1 | |
| R. Esterbrook & Co. | 988 | Radio Pen | silver | 2 | firm fine | $1 |
| Esterbrook | 988 | Radio Pen Made in U.S.A. | silver | 183 | firm fine | $1 |
| R. Esterbrook & Co. | 988 | Radio Pen Made in U.S.A. | silver | 72 | firm fine | $1 |
| R. Esterbrook & Co. | 988 | Radio Pen Made in U.S.A. | gray | 4 | firm fine | $1 |
| R. Esterbrook & Co. | 1000 | Free Hand Pen | gray | 4 | firm fine | $1 |
| R. Esterbrook & Co. | 1000 | Free Hand Pen Made in U.S.A. | gray | 3 | firm fine | $1 |
| R. Esterbrook & Co. | 1000 | School Fine Firm Made in U.S.A. | gray | 168 | firm fine | $1 |
| R. Esterbrook & Co’s | 1892 | Poet’s Pen (embossed P) | bronze | 26 | $2 |
![]() Ziller Inks |
![]() Rhodia Stationery |
![]() Write Now |
Italic Pens |
![]() Pelikan Inks |
| Click here to read our No Quibble Satisfaction Guarantee! | |
| Click here for Ordering Instructions. | |
| Pendemonium Special Services Complimentary gift wrapping, personalized enclosure notes and more. Click here for details. |
|
|
Sign
up for INKY
GREETINGS |
|
| Comprehensive listing of
Pen Manufacturers and Repair Centers Click
Here |
|
All Images and Content
©Copyright 1995-2009 Pendemonium All Rights Reserved. |