

| Manufacturer | Point # | Name | Color | Quantity | Type | Price |
| H.E. | 20 | bronze | 1 | $2 | ||
| G.U. Hall’s | Bank Pen | gray | 6 | $2 | ||
| Hammett’s | Kendall Pen | gray | 1 | $1 | ||
| John Heath’s | 512 | Bank of England Pen Birmingham | bronze | 1 | $1 | |
| John Heath’s | 778 | Manifold Writing Pen | blue anodized | 1 | $1 | |
| John Heath’s | 808 | Barrister’s Pen | gray | 1 | $1 | |
| Heintze & Blanckertz | LY695 | Fabrik-Berlin (embossed 7) | bronze | 1 | $2 | |
| Heintze & Blanckertz | 1146 | Fabrik-Berlin 1m/m (w/reservoir: reads “REDIS”) | gray | 1 | $1 | |
| E.G. Henry | 5 | Tank Pen Pat no. 2529156 (w/reservoir underneath) | bronze | 1 | $1 | |
| Hinks, Wells & Co. | 1F | The London School Pen England | bronze | 1 | $2 | |
| Hinks, Wells & Co. | 2M | Stainless England SE (crown imprint) | silver | 2 | $2 | |
| Hinks, Wells & Co. | 2M | The London School Pen England | bronze | 1 | $1 | |
| Hinks, Wells & Co. | 416EF | England | bronze | 1 | extra fine | $1 |
| Hinks, Wells & Co. | 480F | Falcon Pen England | bronze | 1 | $2 | |
| Hinks, Wells & Co. | 762F | England (embossed J) | blue anodized | 1 | $1 | |
| Hinks, Wells & Co. | 1112F | Perfect Bank Pen Birmingham | gray | 1 | $1 | |
| Hinks, Wells & Co. | 1367B | Hooper Cement Pen Birmingham (S with arrow imprint on shaft) | gray | 1 | $1 | |
| Hinks, Wells & Co. | 1808 | Circular Pointed Cement Pen Birmingham | gray | 1 | $1 | |
| Hinks, Wells & Co. | 2032EF | England | bronze | 2 | extra fine | $1 |
| Hinks, Wells & Co. | 2075M | Ladies Special England | silver | 1 | $1 | |
| Hinks, Wells & Co. | 2129F | Birmingham | gray | 1 | fine | $1 |
| Hinks, Wells & Co. | 2134F | The Devon Pen England (embossed flower) | gray | 2 | $2 | |
| Hinks, Wells & Co. | 2171F | Shell Pointed England (embossed R) | gray | 1 | $1 | |
| Hinks, Wells & Co. | 2185 | Directory England RegD | bronze | 1 | $1 | |
| Hinks, Wells & Co. | 2198M | The Leicester Pen England | gray | 3 | $1 | |
| Hinks, Wells & Co. | 2290 | Shell Pointed England RegD | gray | 6 | $1 | |
| Hinks, Wells & Co. | 2308F | England (embossed 40) | bronze | 2 | $1 | |
| Hinks, Wells & Co. | 2368 | England (embossed 3) | gray | 1 | $1 | |
| Hinks, Wells & Co. | 2369 | England (embossed 3 ˝) | gray | 1 | $1 | |
| Hinks, Wells & Co. | 2393EF | The Ritland Pen Birmingham RegD | gray | 1 | extra fine | $1 |
| Hinks, Wells & Co. | 2483EF | Shell Pointed Birmingham Regd | gray | 1 | extra fine | $1 |
| Hinks, Wells & Co. | 2540EF | Birmingham | bronze | 1 | extra fine | $1 |
| Hinks, Wells & Co. | 2566-1 | England | gray | 1 | $1 | |
| Hinks, Wells & Co. | 2595F | The “Norman” Pen England | bronze | 1 | fine | $1 |
| Hinks, Wells & Co. | 2595M | The “Norman” Pen England | bronze | 1 | broad | $1 |
| Hinks, Wells & Co. | F | England (embossed G) | gray | 1 | $1 | |
| Hinks, Wells & Co. | F | W Speedwell Warranted England | silver | 16 | $1 | |
| Hinks, Wells & Co. | M | Fountain Spear | gray | 2 | broad | $1 |
| Hinks, Wells & Co. | M | W. Speedwell Warranted Birmingham | bronze | 2 | $1 | |
| Hinks, Wells & Co. | M | W. Speedwell Warranted England | silver | 3 | $1 | |
| L.W. Holley & Son | 1 | Posting Des Moines, IA | gray | 45 | $1 | |
| L.W. Holley & Son | 2 | Bank Des Moines, IA | gray | 12 | $1 | |
| L.W. Holley & Son | 03 | Silverine Des Moines, IA | gray | 4 | $1 | |
| L.W. Holley & Son | 04 | Silverine Des Moines, IA | gray | 7 | firm fine | $1 |
| L.W. Holley & Son | 07 | Silverine Des Moines, IA | gray | 5 | $1 | |
| L.W. Holley & Son | 8 | Fine Des Moines, IA | gray | 17 | fine | $1 |
| L.W. Holley & Son | 10 | Manifold Des Moines, IA | gray | 19 | $1 | |
| L.W. Holley & Son | 11 | Arrow Des Moines, IA | gray | 7 | $1 | |
| L.W. Holley & Son | 12 | Ideal Des Moines, Iowa | gray | 32 | $1 | |
| L.W. Holley & Son | 013 | Silverine Des Moines, IA | silver | 24 | $1 | |
| L.W. Holley & Son | 014 | Silverine Des Moines, IA | gray | 255 | $1 | |
| L.W. Holley & Son | 014 | Silverine Des Moines, IA (reverse imprint) | gray | 3 | $2 | |
| Thomas Hope | H.M. Shoulder Pen Manchester | bronze | 1 | $1 | ||
| Horder’s | 600 | Bank Stainless Steel Made in England | gray | 7 | $2 | |
| Geo. W. Hughes | 12HEF | Tenax Series Birmingham | silver | 34 | extra fine | $1 |
| Geo. W. Hughes | 16HEF | Tenax Series Birmingham England | gray | 1 | extra fine | $1 |
| Geo. W. Hughes | 99 | “Homo” Pen Birmingham England | gray | 18 | $1 | |
| Geo. W. Hughes | 99 | “Homo” Pen Birmingham England (reverse imprint) | gray | 1 | $1 | |
| Geo. W. Hughes | 300F | The Grammer School Pen Birmingham England | bronze | 2 | $2 | |
| Geo. W. Hughes | 304 | Million Pen Birmingham | bronze | 1 | $1 | |
| Geo. W. Hughes | 304 | Million Pen Birmingham (reverse imprint) | bronze | 1 | $2 | |
| Geo. W. Hughes | 304F | Million Pen Birmingham | bronze | 34 | fine | $1 |
| Geo. W. Hughes | 304M | Million Pen Birmingham England | gray | 19 | medium | $1 |
| Geo. W. Hughes | 311F | Treasurer Pen Birmingham England | bronze | 1 | $1 | |
| Geo. W. Hughes | 312 | White Horse Birmingham England (horse imprint) | gray | 30 | $3 | |
| Geo. W. Hughes | 314 | National Pen Birmingham | gray | 15 | $1 | |
| Geo. W. Hughes | 346 | School Pen Birmingham England M | bronze | 1 | $1 | |
| Geo. W. Hughes | 384 | Devil’s Own Birmingham England Rd 52065 (engraved flower) | gray | 3 | $2 | |
| George W. Hughes | 399 | Duke of Edinburgh Birmingham England | bronze | 1 | $1 | |
| Geo. W. Hughes | 757F | Spoon Point Series Birmingham | gray | 9 | fine | $1 |
| Geo. W. Hughes | 771EF | Birmingham Made in England | gray | 2 | extra fine | $1 |
| Geo. W. Hughes | 964 | Birmingham | bronze | 1 | $1 | |
| Geo. W. Hughes | 977 | Plexograph Registered England | gray | 3 | $1 | |
| Geo. W. Hughes | 1037F | “Ajusto” Registered | gold | 1 | $2 | |
| Geo. W. Hughes | 1200EF | Spoon Point Pen Birmingham Made in England | gray | 5 | $2 | |
| Geo. W. Hughes | 1240 | Flight Commander Pen Regd Birmingham | gold | 1 | $1 | |
| Geo. W. Hughes | 1327 | Platernal Regd. Birmingham | silver | 15 | $1 | |
| C.H. Hunt Pen Co. | 15 | Gigantic Round Pointed | gray | 10 | $3 | |
| Hunt | 21 | Companion Round Pointed U.S.A. | silver | 1 | $1 | |
| Hunt | 21 | Companion Round Pointed U.S.A. | gray | 5 | $1 | |
| Hunt | 21 | Companion U.S.A. | gray | 3 | $1 | |
| C.H. Hunt Pen Co. | 24 | Ledger Round Pointed | gray | 9 | $1 | |
| Hunt | 24 | Ledger Round Pointed U.S.A. | gray | 10 | $1 | |
| C.H. Hunt Pen Co. | 25 | World Round Pointed Made in U.S.A. | gold | 6 | $2 | |
| Hunt | 35 | Congress U.S.A. | gray | 17 | $1 | |
| Hunt | 38 | Recorder Round Pointed U.S.A. | gray | 9 | $1 | |
| Hunt | 47 | E.Z. Riter Round Pointed | gray | 1 | $2 | |
| Hunt | 56 | School Round Pointed U.S.A. | bronze | 7 | $1 | |
| C.H. Hunt Pen Co. | 57 | Banking Round Pointed | gray | 3 | $2 | |
| Hunt | 57 | Banking Round Pointed U.S.A. | gray | 3 | $2 | |
| C.H. Hunt Pen Co. | 62 | Vassar Round Pointed | gray | 2 | $2 | |
| C.H. Hunt Pen Co. | 63 | Fern Round Pointed | gray | 14 | broad | $2 |
| Hunt | 65 | Manuscript Round Pointed U.S.A. | gray | 5 | $1 | |
| Hunt | 65 | Manuscript U.S.A. | gray | 11 | $1 | |
| Hunt | 67 | Sixty Seven Round Pointed U.S.A. | gray | 16 | $1 | |
| C.H. Hunt Pen Co. | 72 | Two Line Pen Round Pointed | gray | 8 | double line | $3 |
| C.H. Hunt Pen Co. | 75 | Quill Round Pointed | gray | 5 | $2 | |
| C.H. Hunt Pen Co. | 97 | Falcon Round Pointed | gray | 21 | $1 | |
| Hunt | 97 | Falcon Round Pointed U.S.A. | bronze | 24 | $1 | |
| Hunt | 98 | Stiff Falcon U.S.A. | gray | 11 | $1 | |
| Hunt | 99 | Drawing Round Pointed U.S.A. | bronze | 88 | $1 | |
| Hunt | 99 | Drawing U.S.A. | bronze | 2 | $1 | |
| Hunt | 100 | Artist Pen Round Pointed U.S.A. | gray | 9 | $1 | |
| Hunt | 103 | Mapping U.S.A. | gray | 1 | $1 | |
| Hunt | 103 | Mapping Round Pointed U.S.A. | gray | 3 | $1 | |
| Hunt | 104 | Finest Drawing | gray | 9 | $1 | |
| Hunt | 113 | Scratch Knife U.S.A. | gray | 1 | scratch knife | $2 |
| Hunt Pen Co. U.S.A. | 400 | Lettering Pen #1 | gray | 1 | 7 degree right oblique | $2 |
| C.H. Hunt Pen Co. | 513 | Globe Bowl Pointed | gray | 6 | $1 | |
| C.H. Hunt Pen Co. | 513EF | Globe Bowl Pointed | gray | 1 | $1 | |
| Hunt | 515 | Broad Bowl Pointed U.S.A. | gray | 7 | $1 | |
| C.H. Hunt Pen Co. | 700 | Courier Round Pointed | gray | 5 | $1 | |
| C.H. Hunt Pen Co. | 709 | Courier Stub Round Pointed | gray | 7 | $1 | |
| Hunt Pen Co. | A-0 | Gordon-George Patent “Speedball” U.S.A. (w/reservoir) | gray | 2 | $1 | |
| Hunt Mfg. Co. | A-0 | Ross F. George Speedball U.S.A. (w/reservoir) | gray | 4 | $1 | |
| Hunt Pen Co. | A-1 | Gordon-George Patent “Speedball” U.S.A. (w/reservoir) | gray | 2 | $1 | |
| Hunt Pen Co. | A-1 | Ross F. George “Speedball” Patent U.S.A. | gray | 2 | $1 | |
| Hunt Mfg. Co. | A-1 | Ross F. George “Speedball” U.S.A. | gray | 3 | $1 | |
| Hunt Pen Co. | A-1 | Ross F. George “Speedball” U.S.A. (w/reservoir) | black | 10 | $1 | |
| Hunt Pen Co. | A-2 | Gordon-George Patent “Speedball” U.S.A. (w/reservoir) | gray | 1 | $1 | |
| Hunt Pen Co. | A-2 | Ross F. George “Speedball” U.S.A. (w/reservoir) | black | 4 | $1 | |
| Hunt Pen Co. | A-2 | Speedball Pat. Camden, U.S.A. (w/reservoir) | gray | 1 | $1 | |
| Hunt Pen Co. | A-3 | Gordon-George Patent “Speedball” U.S.A. (w/reservoir) | gray | 1 | $1 | |
| Hunt Mfg. Co. | A-3 | Ross F. George “Speedball” U.S.A. | gray | 1 | $1 | |
| Hunt Pen Co. | A-3 | Ross F. George “Speedball” U.S.A. (w/reservoir) | black | 5 | $1 | |
| Hunt Pen Co. | A-3 | Ross F. George “Speedball” U.S.A. (w/reservoir) | gray | 1 | $1 | |
| Hunt Mfg. Co. | A-4 | Ross F. George “Speedball” U.S.A. (w/reservoir) | gray | 2 | $1 | |
| Hunt Pen Co. | A-5 | Gordon-George Patent “Speedball” U.S.A. (w/reservoir) | gray | 2 | $1 | |
| Hunt Pen Co. | B-0 | Gordon-George Patent “Speedball” U.S.A. (w/reservoir) | gray | 1 | $1 | |
| Hunt Mfg. Co. | B-0 | Ross F. George “Speedball” U.S.A. | gray | 9 | $1 | |
| Hunt Pen Co. | B-0 | Ross F. George “Speedball” U.S.A. (w/reservoir) | gray | 13 | $1 | |
| Hunt Pen Co. | B-1 | Gordon-George Patent “Speedball” U.S.A. (w/reservoir) | gray | 1 | $1 | |
| Hunt Mfg. Co. | B-1 | Ross F. George “Speedball” U.S.A. | gray | 6 | $1 | |
| Hunt Pen Co. | B-1 | Ross F. George “Speedball” U.S.A. (w/reservoir) | gray | 7 | $1 | |
| Hunt Pen Co. | B-1 | Ross F. George “Speedball” U.S.A. (w/reservoir) | black | 8 | $1 | |
| Hunt Mfg Co. | B-1/2 | Ross F. George “Speedball” U.S.A. (w/reservoir) | gray | 1 | $1 | |
| Hunt Mfg. Co. | B-2 | Ross F. George “Speedball” U.S.A. | gray | 2 | $1 | |
| Hunt Pen Co. | B-3 | Ross F. George “Speedball” U.S.A. (w/reservoir) | gray | 9 | $1 | |
| Hunt Pen Co. | B-4 | Ross F. George Patent “Speedball” U.S.A. (w/reservoir) | gray | 5 | $1 | |
| Hunt Pen Co. | B-5 | Ross F. George Patent “Speedball” U.S.A. (w/reservoir) | gray | 10 | $1 | |
| C. Howard Hunt Pen Co | Caskey’s D | Maganese | Bronze | 12 | flex fine | $3 |
| C. Howard Hunt Pen Co | Caskey’s S | Manganese | Bronze | 21 | flex fine | $3 |
| Hunt Pen Co. | C-0 | Gordon-George Patent “Speedball” U.S.A. (w/reservoir) | gray | 1 | $1 | |
| Hunt Pen Co. | C-0 | Ross F. George “Speedball” U.S.A. (w/reservoir) | black | 1 | $1 | |
| Hunt Pen Co. | C-3 | Ross F. George Patent “Speedball” U.S.A. (w/reservoir) | gray | 1 | $1 | |
| Hunt Pen Co. | D-0 | Gordon-George Patent “Speedball” U.S.A. (w/reservoir) | gray | 2 | $1 | |
| Hunt Mfg. Co. | D-00 | Ross F. George “Speedball” U.S.A. | gray | 1 | $1 | |
| Hunt Pen Co. | D-1 | Gordon-George Patent “Speedball” U.S.A. (w/reservoir) | gray | 1 | $1 | |
| Hunt Mfg. Co. | D-1 | Ross F. George “Speedball” U.S.A. | gray | 1 | $1 | |
| Hunt Pen Co. | D-1 | Ross F. George “Speedball” U.S.A. (w/reservoir) | black | 1 | $1 | |
| Hunt Pen Co. | D-1 | Ross F. George Patent “Speedball” U.S.A. (w/reservoir) | gray | 1 | $1 | |
| Hunt Pen Co. | D-2 | Gordon-George Patent “Speedball” U.S.A. (w/reservoir) | gray | 1 | $1 | |
| Hunt Mfg. Co. | D-2 | Ross F. George “Speedball” U.S.A. | gray | 1 | $1 | |
| Hunt Pen Co. | D-2 | Ross F. George “Speedball” U.S.A. (w/reservoir) | gray | 2 | $1 | |
| Hunt Pen Co. | D-3 | Gordon-George Patent “Speedball” U.S.A. (w/reservoir) | gray | 1 | $1 | |
| Hunt Pen Co. | D-3 | Ross F. George “Speedball” U.S.A. (w/reservoir) | gray | 1 | $1 | |
| Hunt Pen Co. | D-5 | Gordon-George Patent “Speedball” U.S.A. (w/reservoir) | gray | 1 | $1 | |
| Hunt Pen Co. | FB-5 | Speedball Flicker George Patents U.S.A. (w/reservoir) | blue anodized | 1 | $1 | |
| C.H. Hunt Pen Co. | X-1 | Silverine | silver | 11 | $2 | |
| Hunt | X-4 | Silverine U.S.A. | silver | 34 | $2 | |
| C.H. Hunt Pen Co. | X-5 | Silverine | silver | 8 | $2 | |
| C.H. Hunt Pen Co. | X-21 | Silverine | gray | 29 | $2 | |
| Hunt | X-21 | Silverine U.S.A. | silver | 1 | $2 | |
| C.H. Hunt Pen Co. | X-38 | Silverine | silver | 14 | .8mm italic | $2 |
| Hunt | X-41 | Silverine U.S.A. | silver | 27 | $1 | |
| C.H. Hunt Pen Co. | X-41 | Silverine | gray | 3 | $1 | |
| C.H. Hunt Pen Co. | X-57 | Silverine | gray | 11 | $1 | |
| Hunt | X-65 | Silverine U.S.A. | silver | 133 | $1 | |
| C.H. Hunt Pen Co. | X-75 | Silverine | gray | 29 | .6mm italic | $1 |
| Hunt | X-94 | Silverine U.S.A. | silver | 109 | $1 | |
| Hunt | X-98 | Silverine U.S.A. | silver | 14 | $1 | |
| Hunt | X-513 | Silverine U.S.A. | silver | 37 | $1 | |
| Hunt | X-515 | Silverine U.S.A. | silver | 1 | fine | $1 |
| C.H. Hunt Pen Co. | X-709 | Silverine | silver | 13 | $1 | |
| Hyland’s | 9 | Court Stub Pen | gray | 1 | stub | $2 |
![]() Antique Inkwells |
![]() Ink
Removers
|
![]() Glass Pens The Perfect Solution for Ink Testing |
![]() Vintage Fountain Pen Ink |
![]() Online Ink Color Charts |
| Click here to read our No Quibble Satisfaction Guarantee! | |
| Click here for Ordering Instructions. | |
| Pendemonium Special Services Complimentary gift wrapping, personalized enclosure notes and more. Click here for details. |
|
|
Sign
up for INKY
GREETINGS |
|
| Comprehensive listing of
Pen Manufacturers and Repair CentersClick
Here |
|
All Images and Content
©Copyright 1995-2009 Pendemonium All Rights Reserved. |