
![]() |
"Writing is, of all arts, universally admitted to be that which is most useful to society. It is
the picture of the past, the regulator or the future and the messenger
of thought." |
| Manufacturer | Point # | Name | Comments | Quantity | Type | Price |
| I.C.R.R. | 529 | Form 529 | bronze | 1 | ||
| Indestructible | bronze | 1 | $1 | |||
| J.L. Isaacs & Co. | 15 | Aluminum | gray | 2 | $2 | |
| J.L. Isaacs & Co’s | 44 | Aluminum England | gray | 12 | stub | $1 |
| J.L. Isaacs & Co. | 60 | Neva Rus Silver Plated | silver | 11 | $1 | |
| J.L. Isaacs & Co. | 63 | Silver Plated England | silver | 2 | $1 | |
| L. Isaacs & Co. | 1 | Glucinum | gray | 2 | $1 | |
| Leon Isaacs & Co. | 2 | Glucinum | gray | 56 | $2 | |
| Leon Isaacs & Co. | 3 | Glucinum | gray | 1 | $1 | |
| L. Isaacs & Co. | 4 | Glucinum | gray | 12 | $1 | |
| Leon Isaacs & Co. | 4 | Glucinum | gray | 1 | $1 | |
| Leon Isaacs & Co. | 5 | Glucinum | gray | 29 | $1 | |
| L. Isaacs & Co. | 6 | Glucinum | gray | 1 | $1 | |
| Leon Isaacs & Co. | 8 | Glucinum | gray | 4 | $1 | |
| L. Isaacs & Co. | 8 | Glucinum | gray | 1 | $1 | |
| Leon Isaacs & Co. | 11 | Glucinum Extra Elastic | gray | 2 | $1 | |
| Leon Isaacs & Co. | 15 | Glucinum | gray | 14 | .9mm italic | $1 |
| Leon Isaacs & Co. | 17 | Glucinum | gray | 1 | $1 | |
| Leon Isaacs & Co. | 18 | Glucinum | gray | 1 | $1 | |
| L. Isaacs & Co. | 21 | Glucinum | gray | 2 | ||
| Leon Isaacs & Co. | 24 | Glucinum | gray | 22 | $1 | |
| Leon Isaacs & Co. | 28 | Glucinum Vertical Writer | gray | 12 | $1 | |
| Leon Isaacs & Co. | 29 | Glucinum Vertical Writer | gray | 9 | $1 | |
| Edmund Jackson Co. | 222 | Silver-Alloy Peru, ILL | silver | 6 | ||
| Edmund Jackson Co. | 555 | Silver-Alloy Peru, ILL | silver | 3 | ||
| Edmund Jackson Co. | 888 | Silver Alloy Peru, ILL | silver | 4 | ||
| Jacquin & Co. | 7 | Paragon Smooth Writer Peoria, ILL. | gray | 2 | $2 | |
| Jefferson | 3 | gray | 4 | |||
| R.E. Kindel Pen Co. | 224 | Silver-Alloy Cincinnati, Ohio. | silver | 1 | ||
| R.E. Kindel Pen Co. | 239 | Silver-Alloy Cincinnati, Ohio | silver | 8 | ||
| R.E. Kindel Pen Co. | 240 | Silver-Alloy Cincinnati, Ohio. | silver | 91 | ||
| R.E. Kindel & Co. | 293 | Silver-Alloy Cincinnati, Ohio. | gray | 5 | ||
| R.E. Kindel Pen Co. | K4 | Cincinnati, O. | gray | 1 | ||
| R.E. Kindel Pen Co. | K17 | Cincinnati, O. | gray | 1 | ||
| F. King & Sons | 103 | Swallow Pen Halifax | gold | 1 | ||
| G.F. King’s | 2 | Vertical Pen (embossed 2) | bronze | 33 | $1 | |
| H.F. Krueger | 61 | Excello Kansas City, Mo. | silver | 2 | $2 | |
| H.F. Krueger | 62 | Excello Kansas City, Mo. | gray | 3 | ||
| H.F. Krueger | 64 | Excello Kansas City, Mo. | gray | 4 | ||
| H.F. Krueger | 70 | Excello Kansas City, Mo. | silver | 2 | $2 | |
| H.F. Krueger | 72 | Excello Kansas City, Mo. | gray | 1 | ||
| H.F. Krueger | 75 | Excello Kansas City, Mo. | gray | 18 | ||
| H.F. Krueger | 78 | Excello Kansas City, Mo. | gray | 2 | ||
| Kurtz Bros. | 50 | Aluminum Pen Clearfield, PA. | gray | 2 | $2 | |
| L&N RR Co. | 4 | gray | 1 | $1 | ||
| L.M.S. | 90390 | ERO | bronze | 1 | $1 | |
| Lamb Bros. | 300 | Congress Stub England | gray | 2 | $2 | |
| Lanciere | 304F | bronze | 19 | $2 | ||
| Langan Bros. Co. | 119 | Crown Silverine | gray | 14 | .8mm italic | $1 |
| Lawrence’s | 240 | Ledger Pen Saratoga, N.Y. | gray | 2 | $2 | |
| U. Legnani | 404EF | Parlamento | bronze | 2 | $2 | |
| D. Leonardt & Co’s | 506EF | Ball-Pointed Birmingham England | gold | 1 | $1 | |
| D. Leonardt & Co’s | 516EF | Ball-Pointed Birmingham England | gray | 1 | extra fine | $1 |
| D. Leonardt & Co’s | 516F | Ball-Pointed Birmingham England | gray | 5 | fine | $1 |
| D. Leonardt & Co’s | 526EF | Ball-Pointed Birmingham England | gray | 1 | extra fine | $1 |
| D. Leonardt & Co’s | 538F | Evonka Bremer Boersenfeder Mit Kugelspitze | gray | 4 | fine | $1 |
| D. Leonardt & Co’s | 538M | Evonka Bremer Boersenfeder Mit Kugelspitze | gray | 5 | medium | $1 |
| Leonardt | Index Pen England | silver | 15 | $1 | ||
| J.B. Lippincott & Co’s | Commercial Pen | bronze | 4 | $1 | ||
| Lochhead’s | 7 | Service Triple Gold Plated | gold | 70 | ||
| Loring Short & Harmon | 13 | Chancellor | gray | 1 | $2 | |
| Lyon & Patterson | 708 | Treble Ground Edinburgh | bronze | 29 | stub | $1 |
| Lyon’s | 52 | Harveyized Platinum | silver | 2 | $2 | |
| Maclean’s | 1 | Best-Ever Fine Made in England | gray | 21 | fine flex | $1 |
| Maclean’s | 2 | Best-Ever Medium Made in England | gray | 11 | medium semi flex | $1 |
| MacNiven & Cameron | 1 | Hindoo Birmingham England | bronze | 37 | $2 | |
| MacNiven & Cameron | 2M | SO (crown imprint) | bronze | 2 | $1 | |
| MacNiven & Cameron | 471 | Cameron Stub Birmingham England | gray | 5 | stub | $1 |
| MacNiven & Cameron | HO | Birmingham England | bronze | 7 | $1 | |
| MacNiven & Cameron Ltd | The Pickwick Pen Edinburgh | bronze | 1 | $1 | ||
| MacNiven & Cameron | Waverley Birmingham England | bronze | 207 | $1 | ||
| McDougall’s | Shoulder Pen F Edinburgh | bronze | 2 | $1 | ||
| A.S. McGie | 24 | Platinum Improved | gray | 1 | $1 | |
| D.W. McLane Pen & Splty Co | 002 | Stub Burlington, IA. | gray | 9 | $3 | |
| D.W. McLane Co | 5 | Commercial Burlington, IA. | gray | 77 | $3 | |
| D.W. McLane Co | 8 | Medium Burlington, IA. | gray | 5 | $3 | |
| Miller Bros | 3 | Carbon Manifold | silver | 2 | $2 | |
| Miller Bros | 4 | Carbon Pen | gray | 1 | $1 | |
| Miller Bros | 04 | Attorney | bronze | 7 | $1 | |
| Miller Bros | 20 | Circular Pointed | gray | 1 | $1 | |
| Miller Bros | 22 | Cutlery Comp. Falcon | bronze | 2 | $2 | |
| Miller Bros | 23 | Eureka Engrossing | silver | 1 | $1 | |
| Miller Bros | 28 | University | bronze | 2 | $1 | |
| Miller Bros | 28 | University (reverse imprint) | bronze | 1 | $2 | |
| Miller Bros | 030 | Smooth Writer | bronze | 9 | flex medium | $1 |
| Miller Bros | 39 | gray | 1 | $1 | ||
| Miller Bros | 65 | Student | gray | 108 | $1 | |
| Miller Bros | 74 | Knight Templar | gray | 2 | $2 | |
| Miller Bros | 87 | Falcon Pen | bronze | 5 | $1 | |
| Miller Bros | 101 | Ledger Pen | bronze | 1 | ||
| Miller Bros | 135 | Utility Pen | gray | 2 | $2 | |
| Miller Bros | 999 | Hotel Pen | bronze | 1 | $1 | |
| John Mitchell’s | 202 | Student’s Pen England | gray | 1 | $1 | |
| John Mitchell’s | 475 | England | bronze | 1 | ||
| Wm Mitchell’s | 2 | Pedigree “Round-Hand” England (embossed 3) | gray | 1 | $1 | |
| Wm Mitchell’s | 0185F | Pedigree Central Flexion England | bronze | 2 | $2 | |
| Wm Mitchell | 0275M | ”Leets” England | gray | 2 | $2 | |
| William Mitchell’s | 0505 | Manifold Slip England | gray | 1 | $1 | |
| Wm Mitchell’s | 0505 | Pedigree Manifold Slip England | gray | 1 | $1 | |
| Wm Mitchell’s | 0605 | M Pedigree University England | gray | 1 | ||
| Wm Mitchell’s | 0786M | England | bronze | 1 | ||
| Wm Mitchell’s | 0950M | Stainless Steel England | gray | 1 | ||
| Wm Mitchell | 0999/13 | ”Decro” England | gray | 1 | triple tine | |
| Munro’s | 001 | Falcon Pen | bronze | 10 | $1 | |
| Munro’s | 001 | Standard Falcon | bronze | 3 | $1 | |
| Munro’s | 04 | Standard Stub | bronze | 1 | $1 | |
| Munro’s | 09 | Lawyers Quill | bronze | 2 | $1 | |
| Munro-Eastwood | 03 | Extra Fine | bronze | 8 | $1 | |
| Munro-Eastwood’s | 04 | Standard Stub | bronze | 1 | $1 | |
| Munro-Eastwood | 05 | Business | gray | 1 | $1 | |
| Munro-Eastwood | 05 | Business | bronze | 2 | $1 | |
| Munro-Eastwood’s | 011 | Correspondent Pen | gray | 1 | $1 | |
| Munro-Eastwood’s | 011 | Correspondent Pen | bronze | 4 | $1 | |
| Munro-Eastwood’s | 011 | Correspondent Pen (reverse imprint) | bronze | 2 | $2 | |
| M. Myers & Son Ltd | 7 | Silver Series Made in England | silver | 8 | $1 | |
| M. Myers & Son Ltd | 8 | Birmingham Made in England | silver | 1 | $1 | |
| M. Myers & Son Ltd | 9 | Birmingham Made in England | gray | 4 | $2 | |
| M. Myers & Son Ltd | 9 | Silver Series B.K. & H. Inc. N.Y. England | silver | 3 | $2 | |
| M. Myers & Son Ltd | 0129F | Birmingham England | bronze | 2 | $2 | |
| M. Myers & Son Ltd | 1900 | ”Velvet J” Birmingham (embossed J) | gray | 1 | $1 | |
| M. Myers & Son Ltd | 2261 | Estrella Pen | silver | 1 | ||
| M. Myers & Son Ltd | 3043 | Fountain Pen | gray | 2 | $1 | |
| M. Myers & Son | 3148 | Selected (embossed J) | black | 1 | $1 | |
| M. Myers & Sons | 3428 | Original Stub Birmingham England | gray | 2 | $2 | |
| M. Myers & Son Ltd | Post Office Pen Made in England | bronze | 5 | |||
| N.Y.C. Lines | 1 | Standard Steel Pens | gray | 2 | $1 | |
| N.Y.N.H. & H.R.R. | 6 | bronze | 4 | $2 | ||
| New York Pen Co. | 4 | College (reverse imprint) | bronze | 1 | $2 | |
| R. Oettinger & Co. | 9 | Semper Idem | gray | 2 | $1 | |
| E.R. Oettinger & Co. | 28 | Semper Idem | gray | 1 | $1 | |
| R. Oettinger & Co. | 43 | Semper Idem | gray | 1 | $1 | |
| E.R. Oettinger & Co. | 55 | Lafayette | gray | 1 | $1 | |
| E.R. Oettinger & Co. | 77 | Sapphire | gray | 7 | $1 | |
| ”One Dip” Pen Co. | 1 | Pat.Sept. 20, 1904 Balto, MD | gray | 3 | $1 | |
| ”One Dip” Pen Co. | 2 | Pat. Sept. 20, 1904 Balto, MD | gray | 2 | $1 | |
| ”One Dip” Pen Co. | 4 | Pat. Sept. 20, 1904 Balto, MD | gray | 5 | $1 | |
| Oosten’s | 102 | Paladium Pen | gray | 2 | $1 | |
| Oosten’s | 103 | Paladium Pen | gray | 3 | $1 | |
| Oosten’s | 114 | Paladium Pen | gray | 1 | $1 | |
| ”Our Drummer” | 245 | Ledger | gray | 1 | $1 | |
| Our Favorite | 3 | Practical | gray | 1 | $1 | |
| Pacific Railroad Pen | 145 | bronze | 1 | $2 | ||
| Pacific Railroad Pen | 149 | bronze | 12 | $2 | ||
| A.N. Palmer’s | 2 | Fine Pen England | gray | 4 | $2 | |
| Palmer | 3 | Method | gray | 2 | $2 | |
| Palmer | 4 | Method | gray | 12 | $2 | |
| Palmer | 5 | Method | gray | 1 | $2 | |
| Palmer | 5 | Method England | gray | 82 | $2 | |
| Palmer | 5 | Method Made in U.S.A. | gray | 65 | $2 | |
| Palmer | 6 | Method Made in U.S.A. | gray | 10 | $2 | |
| Palmer | 8 | Method Made in U.S.A. | gray | 37 | $2 | |
| Palmer | 9 | Method England | gray | 19 | $2 | |
| Palmer | Method “Artistic” England | bronze | 7 | $2 | ||
| Paragon | 5 | Carbonized Stub | gray | 30 | stub | $1 |
| Paragon | 9 | Extra Fine | bronze | 12 | extra fine | $1 |
| Paragon | 10 | Engrossing | gray | 38 | $1 | |
| Paragon | 14 | Medium Stub | gray | 2 | $1 | |
| Parson’s | 55 | Falcon Stainless Steel England | gray | 20 | $1 | |
| Parson’s Pens | 230 | Toronto England | silver | 16 | $2 | |
| Penna R.R. | 10F | Oval Pointed | gray | 3 | $2 | |
| Penna R.R. Co. | 10F | Round Pointed | gray | 1 | $2 | |
| Penna R.R. Co. | 16F | Round Pointed | gray | 3 | $2 | |
| Penna R.R. Co. | 21F | Round Pointed | gray | 2 | $2 | |
| Penna | 400/4 | Gloria | gray | 19 | $2 | |
| Penna | 700EF | Astro | bronze | 20 | figural hand w/finger | $5 |
| Penna R.R. | Extra Fine | gray | 1 | extra fine | $2 | |
| Penna R.R. | Fine | bronze | 5 | fine | $2 | |
| Perfection | 125 | School | gray | 2 | $2 | |
| Perry & Co. | 19 & 20 | Holborn Viaduct M | bronze | 9 | flexible medium | $2 |
| Perry & Co. | 19M | Viaduct Pen Birmingham England | bronze | 1 | flexible medium | $2 |
| E.S. Perry | 26 | Irinoid Registered England (w/reservoir) | silver | 4 | firm medium | $2 |
| Perry & Co’s | 87M | Saxon Pen | bronze | 17 | flex medium | $2 |
| Perry & Co. | 136 | London (embossed J) | blue anodized | 3 | flex broad | $2 |
| Perry & Co. | 339 | Exfine London England | gray | 6 | extra fine firm | $2 |
| E.S. Perry | 444F | Prima Iridinoid England | gray | 2 | flex fine | $3 |
| Edmund S. Perry | 525 | Irinoid Manifold London | silver | 1 | firm medium | $1 |
| Perry & Co’s | 530B | London (embossed B) | bronze | 1 | broad flex | $3 |
| Perry & Co. | 792 | London Fine J. Mason Birmm | gray | 6 | 0.9mm italic | $2 |
| Perry & Co. | 1078 | London 2 | bronze | 15 | 0.9mm flex left oblique | $3 |
| Perry & Co. | 1601 | Ex Fine London | silver | 1 | firm | $2 |
| Perry & Co. | 2300EF | Indent Pen London England | gray | 24 | falcon flex extra fine | $2 |
| Perry & Co’s | 2301EF | Indent Pen London | gray | 4 | bowl shape flex med | $1 |
| Phoenix | 20 | Composite | gray | 1 | flex med | $2 |
| Phoenix | 21 | Composite | gray | 1 | firm fine | $1 |
| Phoenix | A1 | Composite | gray | 2 | flex fine | $1 |
| Phoenix | E5 | Composite | gray | 3 | firm med | $1 |
| Phoenix | R2 | Composite | gray | 2 | 0.8mm italic | $2 |
| F.E. Pomeroy Co. | 2 | Dover, Minn. | gray | 2 | firm fine | $1 |
| F.E. Pomeroy Co. | 3 | Cashier Dover, Minn | gray | 1 | firm med | $2 |
| F.E. Pomeroy Co. | 66 | Accountant Dover, Minn. | gray | 2 | firm extra fine | $1 |
| F.E. Pomeroy | 115 | Dover, Minn. | gray | 3 | 0.7mm italic | $1 |
| Francis Pratt & Son | 401 | Gladiator Series Nickeloid Boston, Mass. Made in England | silver | 23 | flex extra fine | $2 |
| Francis Pratt Jr | 404 | Gladiator Series Nickeloid Boston England | silver | 2 | 1.0mm italic | $2 |
| Francis Pratt & Son | 455 | Gladiator Series Nickeloid Boston, Mass. England | silver | 2 | firm fine | $2 |
| A.J. Purvis | 1 | Falcon Pen | gray | 1 | flex med | $2 |
![]() Postcards |
![]() Clairefontaine |
![]() Parker Pens |
![]() Eversharp Pencils |
![]() Vintage Inks |
| Click here to read our No Quibble Satisfaction Guarantee! | |
| Click here for Ordering Instructions. | |
| Pendemonium Special Services Complimentary gift wrapping, personalized enclosure notes and more. Click here for details. |
|
|
Sign
up for INKY
GREETINGS |
|
| Comprehensive listing of
Pen Manufacturers and Repair Centers
Click Here |
|
All Images and Content
©Copyright 1995-2009 Pendemonium All Rights Reserved. |