
![]() |
"But words are things, and
a small drop of Ink, |
| Manufacturer | Point# | Name | Comments | Quantity | Type | Price |
| RE-LI-ON | 21 | gray | 2 | firm fine | $2 | |
| RE-LI-ON | 24 | Falcon | bronze | 3 | firm med | $2 |
| RE-LI-ON | 25 | gray | 1 | 0.7mm italic | $2 | |
| RE-LI-ON | 26 | gray | 1 | 0.5mm italic | $2 | |
| Rex | R29 | Half Stub | gray | 2 | 0.6mm stub | $2 |
| Rex | R30 | Legal Stub | gray | 2 | 1.0mm stub | $2 |
| R. Rix & Son | 1881 | “Popular” Pen | gray | 93 | flex medium | $1 |
| Roberts & Mecks | 223 | Slantical Pen | gray | 1 | firm fine | $1 |
| S. Roder’s | F | Bremerborsenfeder | gray | 17 | flex fine | $1 |
| Roeder Kugelzack | 53 | Berlin EF | gray | 1 | firm extra fine | $1 |
| E.W.A. Rowles | 6 | Chicago | bronze | 3 | flex medium | $1 |
| Russia | 29 | Moheta Engrossing | gray | 130 | $1 | |
| Russia | 64 | Moheta | gray | 1 | 1.0mm italic | $2 |
| S.O. (Her Majesty’s Stationery Office) | 3F | S.O. (crown imprint) | bronze | 8 | broad | $2 |
| Salcher Wien | 52EF | gray | 1 | firm extra fine | $1 | |
| A.L. Salomon’s | 2 | Pure Aluminum Stub England | silver | 2 | 1.0mm stub | $2 |
| A.L. Salomon’s | 9 | Aluminoid England | silver (tarnished!) | 1 | 0.7mm stub | $1 |
| A.L. Salomon’s | 11 | Aluminoid England | silver (tarnished!) | 135 | 0.9mm stub | $1 |
| Sands & McDougall | Pty. Ltd Aerial Pen (w/reservoir) | gray | 1 | broad flex | $3 | |
| S.V. Sanger & Co | 7 | Iridium | gray | 1 | firm extra fine | $1 |
| S.V. Sanger & Co | 12 | Iridium | gray | 2 | flex extra fine | $1 |
| S.V. Sanger & Co | 25 | Banker’s Favorite | gray | 3 | firm fine | $1 |
| Shakesperian | 2 | Dome Point England | gray | 11 | firm fine | $1 |
| Shirley’s | 9 | Bowl Point Indianapolis | gray | 1 | firm fine | $1 |
| Silvercoated Pen Co | 110 | U-Tri-Me Pen Brooklyn U.S.A. England | silver | 2 | flex fine | $2 |
| Sloan & Co | 258 | X.L.C.R. Silver Pearl Point Pittsburgh, PA England | silver | 1 | firm fine | $1 |
| Sloan & Co | 265 | X.L.C.R.- Silver Fountain Pen Pittsburgh, PA England | silver | 12 | flex fine | $2 |
| F. Soennecken | 1 | Rundschrift-F. Bonn (embossed 1) | gray | 31 | italic | $1 |
| F. Soennecken | 1 | Rundschrift-F. Bonn-Berlin (embossed 1) | gray | 1 | italic | $1 |
| F. Soennecken | 1 ½ | Germany (embossed 1 ½) | gray | 13 | italic | $1 |
| F. Soennecken | 1 ½ | Rundschrift-F. Bonn. (embossed 1 ½) | gray | 15 | italic | $1 |
| F. Soennecken | 1 ½ | Rundschrift-F. Bonn-Berlin (embossed 1 ½) | gray | 1 | italic | $1 |
| F. Soennecken | 4 ½ | Rundschrift-F. Bonn. | gray | 29 | italic | $1 |
| Sommerville & Co | 750EF | Plume Cauloise Fabon Anglaise Depose (reverse imprint) | gray | 1 | $2 | |
| A. Sommerville & Co’s | Aluminum Pen EF | silver | 2 | extra fine | $1 | |
| South Bend Board of Education | gray | 1 | ||||
| W. Speedwell | F | Warranted | bronze | 2 | $1 | |
| L.J. Speelman’s | 23 | Latinium | gray | 2 | $2 | |
| L.J. Speelman | 121 | Latinum Newark, N.J. | silver | 1 | ||
| Spencerian Pen Co N.Y. | 2 | Counting House | gray | 1 | $1 | |
| Spencerian Pen Co N-Y | 3 | Commercial England | gray | 2 | $1 | |
| Spencerian Pen Co. | 5 | School | gray | 2 | $1 | |
| Spencerian Pen Co N-Y | 5 | School England | gray | 2 | $1 | |
| Spencerian Pen Co N-Y | 5 | School Made in England | gray | 19 | $1 | |
| Spencerian | 6 | Meteor New York, N.Y. | silver | 1 | $1 | |
| Spencerian Pen Co N.Y. | 9 | Bank Pen England | gray | 8 | $1 | |
| Spencerian | 10 | Giant Pen England | bronze | 7 | $1 | |
| Spencerian | 13 | Engrossing Pen England | black | 14 | broad | $1 |
| Spencerian | 18 | Society Stub England | gray | 1 | $1 | |
| Spencerian | 20 | Capitol Dome-Point England | gray | 1 | $1 | |
| Spencerian | 22 | M England (embossed J) | gold | 239 | $3 | |
| Spencerian Pen Co N-Y | 28 | Congressional England (embossed blue C) | silver | 9 | $1 | |
| Spencerian | 30 | Bronze Falcon England | bronze | 39 | $1 | |
| Spencerian Pen Co N-Y | 34 | Falcon Stub England | gray | 33 | $1 | |
| Spencerian Pen Co N-Y | 34 | Falcon Stub Made in England | gray | 2 | $1 | |
| Spencerian Pen Co N-Y | 35B | Royal Pen England (embossed R) | bronze | 2 | $1 | |
| Spencerian | 37F | Vertical Pat’d USA Jan 10/99 England (diamond cut out) | gray | 9 | $1 | |
| Spencerian Pen Co. | 39 | Subway Stub | gray | 8 | $1 | |
| Spencerian Pen Co. | 39 | Subway Stub England | silver | 88 | $1 | |
| Spencerian Pen Co N-Y | 39 | Subway Stub England | silver | 6 | $1 | |
| Spencerian | 39 | Subway Stub New York, N.Y. | gray | 1 | $1 | |
| Spencerian Pen Co. | 39 | Subway Stub | gray | 1 | $1 | |
| Spencerian Pen Co N-Y | 40 | Spencerian Forty Falcon England | silver | 1 | $1 | |
| Spencerian | 44 | Invincible Dome-Point England (star imprint) | silver | 5 | firm fine | $1 |
| Spencerian | 44 | Invincible Dome-Pointed England (star imprint) | silver | 7 | $1 | |
| Spencerian | 45 | Librarian’s Stub England | gray | 1 | $1 | |
| Spencerian | 48 | Sterling Pen England | silver | 9 | $1 | |
| Spencerian | 49 | Service Pen England (star imprints) | gray | 4 | $2 | |
| Spencerian | 50 | Dome-Pointed Falcon Pen England | gray | 8 | $1 | |
| Spencerian | 61 | Muscular School England | gray | 1 | $1 | |
| Spencerian | 62 | Public School England | gray | 1 | $1 | |
| Spencerian | 63 | Intermediate School England | gray | 1 | $1 | |
| Spencerian | 64 | Grammar School England | bronze | 1 | $1 | |
| Spencerian | 65 | Grade School England | bronze | 1 | $1 | |
| Spencerian | 201 | Everbrite Rustless Steel England | silver | 28 | $1 | |
| Spencerian | 218 | Everbrite Rustless Steel England | silver | 14 | $1 | |
| Spencerian | 220 | Everbrite Rustless Steel England | silver | 4 | $1 | |
| Spencerian | 230 | Everbrite Rustless Steel England | silver | 6 | $1 | |
| Spencerian | 249 | Everbrite Rustless Steel England | silver | 9 | $1 | |
| Stanton | 7 | Falcon | bronze | 1 | $1 | |
| Subs’d’ry Co’s | 6 | United States Steel Corporation | bronze | 10 | $2 | |
| Superior Crown Pen | bronze | 2 | $2 | |||
| Sveriges | 3001 | Imp Pennfabrik M | silver | 1 | $3 | |
| Thompson Bros | 3 | Own | gray | 1 | $1 | |
| Thompson Bros | 13 | Own | gray | 1 | $1 | |
| Thompson Bros | 15 | Own | gray | 1 | $1 | |
| Thompson Bros | 18 | Own Bowl-Pointed | gray | 1 | $1 | |
| M.O. Thompson | 2 | Bloomington, Ill. | silver | 1 | $2 | |
| M.O. Thompson | 3 | Bloomington, Ill. | gold | 11 | $2 | |
| Turner & Harrison | 21 | Phila. PA. U.S.A. | gray | 21 | $1 | |
| Turner & Harrison | 37 | Phila. PA. U.S.A. | gray | 2 | $1 | |
| Turner & Harrison | 39 | Falcon Phila.PA. U.S.A. | bronze | 4 | $1 | |
| Turner & Harrison | 39 | Phila. PA. U.S.A. | gray | 10 | $1 | |
| Turner & Harrison’s | 57 | Commercial | gray | 1 | $1 | |
| Turner & Harrison | 70 | Phila. PA. | gray | 1 | $1 | |
| Turner & Harrison | 87 | Phila, PA. U.S.A. | gray | 4 | $1 | |
| Turner & Harrison | 117 | Silver Alloy Phila, PA | silver | 7 | $1 | |
| Turner & Harrison | 225 | Phila, PA. U.S.A. | gray | 53 | $1 | |
| Turner & Harrison | 226 | Silver Alloy Phila, PA | silver | 1 | $1 | |
| Turner & Harrison | 456 | Chrome Stainless | silver | 22 | $1 | |
| Turner & Harrison | 506 | Phila, PA. U.S.A. | gray | 1 | $1 | |
| Turner & Harrison | 536 | Silver Alloy Phila, PA | silver | 2 | $1 | |
| Turner & Harrison | 739 | Gold Plated Phila, PA. | gold | 19 | $3 | |
| Turner & Harrison’s | B | Vertical Writer | gray | 2 | $1 | |
| Turner & Harrison | XXX | Stiff Laundry Phila, PA. | gray | 1 | $1 | |
| M. Turnor & Co. | 40 | Selected Birmingham (embossed 40) | bronze | 2 | $1 | |
| M. Turnor & Co. | 0807B | Birmingham (embossed J) | black | 7 | $2 | |
| Tuxedo | 8 | Aluminum Improved | gray | 2 | $1 | |
| Tuxedo | 17 | Aluminum Improved | gray | 2 | $1 | |
| Tuxedo | 18 | Aluminum Improved | gray | 1 | $1 | |
| Tuxedo | 70 | Aluminum Vertical | gray | 1 | $1 | |
| The U.G.I. Co. | E | gray | 1 | |||
| The Union Co. | 3 | Atlanta, GA. | gray | 1 | $1 | |
| United Drug Co’s | 1 | Rexall Fine Point U.S.A. | gray | 21 | fine | $1 |
| United Drug Co’s | 2 | Rexall School | bronze | 66 | $1 | |
| United Pen Concern | S12 | Ideal Chicago | silver | 15 | flex fine | $3 |
| Van Baalen’s | 25 | Aluminum Alloy | gray | 1 | ||
| Van Baalen’s | 80 | Aluminum Alloy | gray | 11 | $1 | |
| Van Baalen’s | V100 | Aluminum Alloy | gray | 17 | firm fine | $1 |
| Van Baalen’s | V5 | Aluminum Alloy | gray | 2 | $1 | |
| Van Baalen’s | V100 | Aluminum Alloy | gray | 17 | $1 | |
| Van Ullem’s | 28 | Aluminum | gray | 1 | $1 | |
| Vulcan | 10 | gray | 1 | |||
| Warwick Bros & Rutter | 0292 | School Pen | bronze | 1 | $1 | |
| Western Bank Supply Co. | 1 | Manganese Steel Oklahoma City | gray | 3 | $1 | |
| Western Bank Supply Co. | 6 | Manganese Steel Oklahoma City | gray | 1 | $1 | |
| F.A. Whiting’s | Etching Pen | gray | 1 | $2 | ||
| Frank E. Wood | 101 | The Buckingham Boston, Mass. | gray | 1 | ||
| Frank E. Wood | 207 | Buckingham Boston, Mass. | silver | 1 | $1 | |
| Frank E. Wood | 400 | The Buckingham Boston, Mass. USA | silver | 65 | $1 | |
| Frank E. Wood | 406 | Buckingham Boston, Mass. | silver | 4 | $1 | |
| Frank E. Wood | 1002 | Buckingham Boston, Mass. | silver | 1 | $1 | |
| Writewell Special | 323 | (reverse imprint) | gray | 4 | $2 | |
| Writewell Special | 323 | gray | 71 | $1 | ||
| Writewell Special | 434 | gray | 1 | $1 | ||
| Writewell Special | 545 | gray | 2 | $1 | ||
| R.R. Yates | 70 | Corn-Belt Bank Pen Joliet ILL | gold | 28 | $2 | |
| Will H. Zaiser | 12 | Specialty Co. Des Moines, Iowa | gray | 51 | firm fine | $1 |
| Zion Office Supply | 1 | Silver Steel Pens Zion City, Ill. | gray | 2 | $1 | |
| Zion Office Supply | 9 | Silver Steel Pens Zion City, Ill. | gray | 4 | $1 | |
| Zion Office Supply | 10 | Silver Steel Pens Zion City, Ill. | gray | 1 | $1 |
![]() Sheaffer Pens |
![]() Private Reserve Ink |
![]() Stylus Magazine |
![]() Flourished Notecards |
![]() Pen Cabinets |
| Click here to read our No Quibble Satisfaction Guarantee! | |
| Click here for Ordering Instructions. | |
| Pendemonium Special Services Complimentary gift wrapping, personalized enclosure notes and more. Click here for details. |
|
|
Sign
up for INKY
GREETINGS |
|
| Comprehensive listing of
Pen Manufacturers and Repair Centers
Click Here |
|
All Images and Content
©Copyright 1995-2009 Pendemonium All Rights Reserved. |